valid
de com nl pt fr cz
trapper

trapper - Csapdakészítő

Prerequisites: Tribe: Gauls, Main building level 3
The trapper protects your village with well hidden traps. Thus uncareful enemies can be imprisoned and won't be able to harm your village anymore.

Troops can not be freed with a raid. When troops get freed with a successful normal attack, 1/3 of the traps can be repaired. Does the owner of the traps release the captives 1/2 of the traps can be repaired.




Trainingcosts for traps
level Lumber Clay Iron Crop Upkeep
1 Trap Trap 20 30 10 20 0


Buildingvalues
Level Lumber Clay Iron Crop Cropusage CP Traps
1 100 100 100 100 4 1 10
2 130 130 130 130 2 1 20
3 165 165 165 165 2 2 30
4 210 210 210 210 2 2 40
5 270 270 270 270 2 2 50
6 345 345 345 345 3 3 60
7 440 440 440 440 3 4 70
8 565 565 565 565 3 4 80
9 720 720 720 720 3 5 90
10 920 920 920 920 3 6 100
11 1 180 1 180 1 180 1 180 3 7 110
12 1 510 1 510 1 510 1 510 3 9 120
13 1 935 1 935 1 935 1 935 3 11 130
14 2 475 2 475 2 475 2 475 3 13 140
15 3 170 3 170 3 170 3 170 3 15 150
16 4 055 4 055 4 055 4 055 4 18 160
17 5 190 5 190 5 190 5 190 4 22 170
18 6 645 6 645 6 645 6 645 4 27 180
19 8 505 8 505 8 505 8 505 4 32 190
20 10 890 10 890 10 890 10 890 4 38 200
Sum 49 420 49 420 49 420 49 420 62

Constructiontimes with Main building 1-10
Level MB 1 MB 2 MB 3 MB 4 MB 5 MB 6 MB 7 MB 8 MB 9 MB 10
1 0:33:20 0:32:10 0:31:00 0:29:50 0:28:50 0:27:50 0:26:50 0:25:50 0:24:50 0:24:00
2 0:38:40 0:37:20 0:36:00 0:34:40 0:33:20 0:32:10 0:31:00 0:29:50 0:28:50 0:27:50
3 0:44:50 0:43:10 0:41:40 0:40:10 0:38:40 0:37:20 0:36:00 0:34:40 0:33:30 0:32:10
4 0:52:00 0:50:10 0:48:20 0:46:40 0:45:00 0:43:20 0:41:50 0:40:20 0:38:50 0:37:20
5 1:00:20 0:58:10 0:56:10 0:54:00 0:52:10 0:50:10 0:48:30 0:46:40 0:45:00 0:43:20
6 1:10:00 1:07:30 1:05:00 1:02:40 1:00:30 0:58:20 0:56:10 0:54:10 0:52:10 0:50:20
7 1:21:10 1:18:20 1:15:30 1:12:50 1:10:10 1:07:40 1:05:10 1:02:50 1:00:30 0:58:20
8 1:34:10 1:30:50 1:27:30 1:24:20 1:21:20 1:18:30 1:15:40 1:12:50 1:10:20 1:07:40
9 1:49:20 1:45:20 1:41:30 1:37:50 1:34:20 1:31:00 1:27:40 1:24:30 1:21:30 1:18:30
10 2:06:50 2:02:10 1:57:50 1:53:30 1:49:30 1:45:30 1:41:40 1:38:00 1:34:30 1:31:10
11 2:27:00 2:21:50 2:16:40 2:11:40 2:07:00 2:02:30 1:58:00 1:53:50 1:49:40 1:45:40
12 2:50:30 2:44:30 2:38:30 2:32:50 2:27:20 2:22:00 2:16:50 2:12:00 2:07:10 2:02:40
13 3:17:50 3:10:40 3:03:50 2:57:20 2:50:50 2:44:40 2:38:50 2:33:00 2:27:30 2:22:20
14 3:49:30 3:41:20 3:33:20 3:25:40 3:18:10 3:11:00 3:04:10 2:57:30 2:51:10 2:45:00
15 4:26:20 4:16:40 4:07:30 3:58:30 3:50:00 3:41:40 3:33:40 3:26:00 3:18:30 3:11:30
16 5:08:50 4:57:40 4:47:00 4:36:40 4:26:40 4:17:10 4:07:50 3:59:00 3:50:20 3:42:00
17 5:58:20 5:45:20 5:33:00 5:21:00 5:09:20 4:58:20 4:47:30 4:37:10 4:27:10 4:17:30
18 6:55:40 6:40:40 6:26:10 6:12:20 5:58:50 5:46:00 5:33:30 5:21:30 5:10:00 4:58:50
19 8:02:10 7:44:40 7:28:00 7:11:50 6:56:20 6:41:20 6:26:50 6:13:00 5:59:30 5:46:40
20 9:19:10 8:59:10 8:39:40 8:21:00 8:03:00 7:45:30 7:28:50 7:12:40 6:57:00 6:42:00
Sum 64:06:00 61:47:40 59:34:10 57:25:20 55:21:20 53:22:00 51:26:30 49:35:20 47:48:00 46:04:50

Constructiontimes with Main building 11-20
Level MB 11 MB 12 MB 13 MB 14 MB 15 MB 16 MB 17 MB 18 MB 19 MB 20
1 0:23:10 0:22:20 0:21:30 0:20:40 0:20:00 0:19:10 0:18:30 0:17:50 0:17:10 0:16:40
2 0:26:50 0:25:50 0:24:50 0:24:00 0:23:10 0:22:20 0:21:30 0:20:40 0:20:00 0:19:20
3 0:31:10 0:30:00 0:28:50 0:27:50 0:26:50 0:25:50 0:25:00 0:24:00 0:23:10 0:22:20
4 0:36:00 0:34:50 0:33:30 0:32:20 0:31:10 0:30:00 0:29:00 0:27:50 0:26:50 0:26:00
5 0:41:50 0:40:20 0:38:50 0:37:30 0:36:10 0:34:50 0:33:30 0:32:20 0:31:10 0:30:00
6 0:48:30 0:46:50 0:45:10 0:43:30 0:41:50 0:40:20 0:39:00 0:37:30 0:36:10 0:34:50
7 0:56:20 0:54:20 0:52:20 0:50:30 0:48:40 0:46:50 0:45:10 0:43:30 0:42:00 0:40:30
8 1:05:20 1:03:00 1:00:40 0:58:30 0:56:20 0:54:20 0:52:20 0:50:30 0:48:40 0:47:00
9 1:15:40 1:13:00 1:10:20 1:07:50 1:05:20 1:03:00 1:00:50 0:58:40 0:56:30 0:54:30
10 1:27:50 1:24:40 1:21:40 1:18:40 1:15:50 1:13:10 1:10:30 1:08:00 1:05:30 1:03:10
11 1:41:50 1:38:10 1:34:40 1:31:20 1:28:00 1:24:50 1:21:50 1:18:50 1:16:00 1:13:20
12 1:58:10 1:54:00 1:49:50 1:45:50 1:42:10 1:38:30 1:34:50 1:31:30 1:28:10 1:25:00
13 2:17:10 2:12:10 2:07:30 2:02:50 1:58:30 1:54:10 1:50:00 1:46:10 1:42:20 1:38:40
14 2:39:00 2:33:20 2:27:50 2:22:30 2:17:20 2:12:30 2:07:40 2:03:00 1:58:40 1:54:20
15 3:04:30 2:57:50 2:51:30 2:45:20 2:39:20 2:33:40 2:28:10 2:22:50 2:17:40 2:12:40
16 3:34:00 3:26:20 3:19:00 3:11:50 3:04:50 2:58:10 2:51:50 2:45:40 2:39:40 2:33:50
17 4:08:20 3:59:20 3:50:40 3:42:30 3:34:30 3:26:40 3:19:20 3:12:10 3:05:10 2:58:30
18 4:48:00 4:37:40 4:27:40 4:18:00 4:08:40 3:59:50 3:51:10 3:42:50 3:34:50 3:27:00
19 5:34:10 5:22:10 5:10:30 4:59:20 4:48:30 4:38:10 4:28:10 4:18:30 4:09:10 4:00:10
20 6:27:30 6:13:40 6:00:10 5:47:10 5:34:40 5:22:40 5:11:00 4:59:50 4:49:00 4:38:40
Sum 44:25:20 42:49:50 41:17:00 39:48:00 38:21:50 36:59:00 35:39:20 34:22:10 33:07:50 31:56:30
change menu report a mistake Last Update: 2006-12-22 14:59:02 top