valid
de com nl pt fr cz
tournament_square

tournament square - gyakorlótér

Prerequisites: Rally point level 15
At the tournament_square your troops can train their stamina. The farther the building is upgraded the faster are your troops beyond a minimum distance of 30 squares.




Buildingvalues
Level Lumber Clay Iron Crop Cropusage CP Velocity
1 1 750 2 250 1 530 240 1 1 110%
2 2 240 2 880 1 960 305 1 1 120%
3 2 865 3 685 2 505 395 1 2 130%
4 3 670 4 720 3 210 505 1 2 140%
5 4 700 6 040 4 105 645 1 2 150%
6 6 015 7 730 5 255 825 1 3 160%
7 7 695 9 895 6 730 1 055 1 4 170%
8 9 850 12 665 8 615 1 350 1 4 180%
9 12 610 16 215 11 025 1 730 1 5 190%
10 16 140 20 755 14 110 2 215 1 6 200%
11 20 660 26 565 18 065 2 835 2 7 210%
12 26 445 34 000 23 120 3 625 2 9 220%
13 33 850 43 520 29 595 4 640 2 11 230%
14 43 330 55 705 37 880 5 940 2 13 240%
15 55 460 71 305 48 490 7 605 2 15 250%
16 70 990 91 270 62 065 9 735 2 18 260%
17 90 865 116 825 79 440 12 460 2 22 270%
18 116 305 149 540 101 685 15 950 2 27 280%
19 148 875 191 410 130 160 20 415 2 32 290%
20 190 560 245 005 166 600 26 135 2 38 300%
Sum 864 875 1 111 980 756 145 118 605 30

Constructiontimes with Main building 1-10
Level MB 1 MB 2 MB 3 MB 4 MB 5 MB 6 MB 7 MB 8 MB 9 MB 10
1 0:58:20 0:56:10 0:54:10 0:52:20 0:50:20 0:48:30 0:46:50 0:45:10 0:43:30 0:42:00
2 1:12:40 1:10:00 1:07:30 1:05:10 1:02:50 1:00:30 0:58:20 0:56:10 0:54:10 0:52:10
3 1:29:20 1:26:00 1:23:00 1:20:00 1:17:10 1:14:20 1:11:40 1:09:00 1:06:40 1:04:10
4 1:48:30 1:44:40 1:40:50 1:37:20 1:33:50 1:30:20 1:27:10 1:24:00 1:21:00 1:18:00
5 2:11:00 2:06:10 2:01:40 1:57:20 1:53:10 1:49:00 1:45:10 1:41:20 1:37:40 1:34:10
6 2:36:50 2:31:20 2:25:50 2:20:30 2:15:30 2:10:40 2:06:00 2:01:20 1:57:00 1:52:50
7 3:07:00 3:00:20 2:53:50 2:47:30 2:41:30 2:35:40 2:30:00 2:24:40 2:19:30 2:14:30
8 3:42:00 3:34:00 3:26:10 3:18:50 3:11:40 3:04:50 2:58:10 2:51:40 2:45:30 2:39:30
9 4:22:30 4:13:00 4:03:50 3:55:10 3:46:40 3:38:30 3:30:40 3:23:00 3:15:40 3:08:40
10 5:09:30 4:58:20 4:47:30 4:37:10 4:27:10 4:17:40 4:08:20 3:59:20 3:50:50 3:42:30
11 6:04:00 5:50:50 5:38:10 5:26:00 5:14:20 5:03:00 4:52:00 4:41:30 4:31:30 4:21:40
12 7:07:10 6:51:50 6:37:00 6:22:40 6:08:50 5:55:40 5:42:50 5:30:30 5:18:30 5:07:10
13 8:20:30 8:02:30 7:45:10 7:28:20 7:12:10 6:56:40 6:41:40 6:27:10 6:13:20 5:59:50
14 9:45:40 9:24:30 9:04:10 8:44:40 8:25:40 8:07:30 7:50:00 7:33:00 7:16:40 7:01:00
15 11:24:20 10:59:40 10:35:50 10:13:00 9:51:00 9:29:40 9:09:10 8:49:20 8:30:20 8:12:00
16 13:18:50 12:50:00 12:22:20 11:55:40 11:29:50 11:05:00 10:41:00 10:18:00 9:55:40 9:34:20
17 15:31:40 14:58:00 14:25:40 13:54:30 13:24:30 12:55:30 12:27:40 12:00:40 11:34:50 11:09:50
18 18:05:40 17:26:30 16:48:50 16:12:30 15:37:30 15:03:50 14:31:20 13:59:50 13:29:40 13:00:30
19 21:04:20 20:18:50 19:35:00 18:52:40 18:11:50 17:32:30 16:54:40 16:18:10 15:43:00 15:09:00
20 24:31:40 23:38:40 22:47:40 21:58:20 21:10:50 20:25:10 19:41:00 18:58:30 18:17:30 17:38:00
Sum 161:51:30 156:01:20 150:24:10 144:59:40 139:46:20 134:44:30 129:53:40 125:12:20 120:42:30 116:21:50

Constructiontimes with Main building 11-20
Level MB 11 MB 12 MB 13 MB 14 MB 15 MB 16 MB 17 MB 18 MB 19 MB 20
1 0:40:30 0:39:00 0:37:30 0:36:10 0:34:50 0:33:40 0:32:30 0:31:20 0:30:10 0:29:00
2 0:50:20 0:48:30 0:46:50 0:45:10 0:43:30 0:42:00 0:40:30 0:39:00 0:37:30 0:36:10
3 1:01:50 0:59:40 0:57:30 0:55:30 0:53:30 0:51:30 0:49:40 0:47:50 0:46:10 0:44:30
4 1:15:20 1:12:30 1:10:00 1:07:20 1:05:00 1:02:40 1:00:20 0:58:10 0:56:10 0:54:10
5 1:30:50 1:27:30 1:24:20 1:21:20 1:18:20 1:15:30 1:12:50 1:10:10 1:07:40 1:05:10
6 1:48:40 1:44:50 1:41:00 1:37:30 1:33:50 1:30:30 1:27:20 1:24:10 1:21:10 1:18:10
7 2:09:40 2:05:00 2:00:30 1:56:10 1:52:00 1:47:50 1:44:00 1:40:20 1:36:40 1:33:10
8 2:33:50 2:28:20 2:23:00 2:17:50 2:12:50 2:08:00 2:03:30 1:59:00 1:54:40 1:50:30
9 3:01:50 2:55:20 2:49:00 2:43:00 2:37:00 2:31:30 2:26:00 2:20:40 2:15:40 2:10:50
10 3:34:30 3:26:40 3:19:20 3:12:10 3:05:10 2:58:30 2:52:10 2:45:50 2:40:00 2:34:10
11 4:12:10 4:03:10 3:54:20 3:46:00 3:37:50 3:30:00 3:22:30 3:15:10 3:08:10 3:01:20
12 4:56:00 4:45:20 4:35:10 4:25:10 4:15:40 4:06:30 3:57:40 3:49:00 3:40:50 3:32:50
13 5:46:50 5:34:20 5:22:20 5:10:50 4:59:30 4:48:50 4:38:20 4:28:20 4:18:40 4:09:20
14 6:45:50 6:31:10 6:17:10 6:03:40 5:50:30 5:37:50 5:25:40 5:14:00 5:02:40 4:51:50
15 7:54:20 7:37:10 7:20:40 7:04:50 6:49:30 6:34:50 6:20:40 6:06:50 5:53:40 5:41:00
16 9:13:40 8:53:40 8:34:30 8:16:00 7:58:10 7:40:50 7:24:20 7:08:20 6:52:50 6:38:00
17 10:45:40 10:22:20 10:00:00 9:38:20 9:17:30 8:57:30 8:38:10 8:19:30 8:01:30 7:44:10
18 12:32:30 12:05:20 11:39:10 11:14:00 10:49:50 10:26:20 10:03:50 9:42:10 9:21:10 9:01:00
19 14:36:20 14:04:40 13:34:20 13:05:00 12:36:40 12:09:30 11:43:10 11:18:00 10:53:30 10:30:00
20 17:00:00 16:23:10 15:47:50 15:13:40 14:40:50 14:09:10 13:38:30 13:09:00 12:40:40 12:13:20
Sum 112:10:40 108:07:40 104:14:30 100:29:40 96:52:00 93:23:00 90:01:40 86:46:50 83:39:30 80:38:40
change menu report a mistake Last Update: 2006-12-22 14:58:42 top